erg,Energy
ip,Industry
agric,Agriculture
waste,Waste
bunkr,Bunker Fuels
id,country
1,Afghanistan
2,Albania
3,Algeria
5,Angola
6,Antigua and Barbuda
7,Argentina
8,Armenia
9,Australia
10,Austria
11,Azerbaijan
12,Bahamas
13,Bahrain
14,Bangladesh
15,Barbados
16,Belarus
17,Belgium
18,Belize
19,Benin
20,Bhutan
21,Bolivia
22,Bosnia and Herzegovina
23,Botswana
24,Brazil
25,Brunei
26,Bulgaria
27,Burkina Faso
28,Burundi
29,Cambodia
30,Cameroon
31,Canada
32,Cape Verde
33,Central African Republic
34,Chad
35,Chile
36,China
37,Colombia
38,Comoros
39,Republic of Congo
40,Democratic Republic of the Congo
41,Cook Islands
42,Costa Rica
43,Cote d'Ivoire
44,Croatia
45,Cuba
46,Cyprus
47,Czech Republic
48,Denmark
49,Djibouti
50,Dominica
51,Dominican Republic
52,Ecuador
53,Egypt
54,El Salvador
55,Equatorial Guinea
56,Eritrea
57,Estonia
58,Ethiopia
59,Fiji
60,Finland
61,France
62,Gabon
63,Gambia
64,Georgia
65,Germany
66,Ghana
67,Greece
68,Grenada
69,Guatemala
70,Guinea
71,Guinea-Bissau
72,Guyana
73,Haiti
74,Honduras
75,Hungary
76,Iceland
77,India
78,Indonesia
79,Iran
80,Iraq
81,Ireland
82,Israel
83,Italy
84,Jamaica
85,Japan
86,Jordan
87,Kazakhstan
88,Kenya
89,Kiribati
90,North Korea
91,South Korea
92,Kuwait
93,Kyrgyzstan
94,Laos
95,Latvia
96,Lebanon
97,Lesotho
98,Liberia
99,Libya
101,Lithuania
102,Luxembourg
103,Macedonia
104,Madagascar
105,Malawi
106,Malaysia
107,Maldives
108,Mali
109,Malta
111,Mauritania
112,Mauritius
113,Mexico
115,Moldova
117,Mongolia
196,Montenegro
118,Morocco
119,Mozambique
120,Myanmar
121,Namibia
122,Nauru
123,Nepal
124,Netherlands
125,New Zealand
126,Nicaragua
127,Niger
128,Nigeria
129,Niue
130,Norway
131,Oman
132,Pakistan
133,Palau
134,Panama
135,Papua New Guinea
136,Paraguay
137,Peru
138,Philippines
139,Poland
140,Portugal
141,Qatar
142,Romania
143,Russia
144,Rwanda
145,Saint Kitts and Nevis
146,Saint Lucia
147,Saint Vincent and the Grenadines
148,Samoa
150,Sao Tome and Principe
151,Saudi Arabia
152,Senegal
153,Republic of Serbia
154,Seychelles
155,Sierra Leone
156,Singapore
157,Slovakia
158,Slovenia
159,Solomon Islands
161,South Africa
162,Spain
163,Sri Lanka
164,Sudan
165,Suriname
166,Swaziland
167,Sweden
168,Switzerland
169,Syria
171,Tajikistan
172,Tanzania
173,Thailand
174,Togo
175,Tonga
176,Trinidad and Tobago
177,Tunisia
178,Turkey
179,Turkmenistan
181,Uganda
182,Ukraine
183,United Arab Emirates
184,United Kingdom
185,United States
186,Uruguay
187,Uzbekistan
188,Vanuatu
189,Venezuela
190,Vietnam
191,Yemen
192,Zambia
193,Zimbabwe
-1,World
-26,European Union (15)
-27,EU 28
Top10 Country Electricity/Heat Manufacturing/Construction Transportation Other Fuel Combustion Fugitive Emissions Building Industrial Processes Agriculture Waste Global Bunker* Other Territories*
Top 10 China 5214.198 2667.425 917.024 284.0765217 693.6586934 542.126 1166.288411 717.2191958 197.5729122
Top 10 United States 2103.172 458.792 1762.235 94.7522515 301.5814666 550.68 233.9141716 379.8395731 133.2401778
Top 10 EU (27) 1108.45 378.832 807.157 118.2898812 54.99793047 435.043 166.0659299 395.0595911 108.702018
Top 10 India 1241.34 571.376 305.331 133.280048 54.41205177 118.836 148.5382103 709.8593303 83.16596688
Top 10 Russia 844.669 250.55 258.862 22.9900653 680.5587742 217.985 54.57719301 97.6871208 117.2138576
Top 10 Japan 561.863 191.675 204.558 23.9183754 2.298561756 106.111 67.97347487 21.4474403 6.804561386
Top 10 Brazil 88.442 86.983 191.663 41.17708574 8.679708038 20.384 28.99360636 505.9474295 70.22096355
Top 10 Indonesia 243.355 114.44 154.009 31.30913224 29.93467863 25.124 37.33656006 195.9808923 133.8354374
Top 10 Iran 201.289 98.945 139.228 20.03293634 129.8533772 127.41 32.14049413 32.4006584 46.64684817
Top 10 Canada 209.54 69.169 192.108 31.87426416 47.69944242 75.679 21.6374998 56.805681 18.27791902
Others South Korea 373.696 71.968 101.656 13.60295653 5.208399065 51.094 77.85130134 14.0479937 9.623739687
Others Mexico 193.158 66.715 156.576 26.04572735 31.66903499 21.61 40.5270871 91.7725176 46.75547428
Others Saudi Arabia 225.435 125.123 136.023 1.974238906 13.37238672 5.075 96.75089269 6.4888622 28.06036806
Others Australia 221.255 39.322 99.642 13.60595781 37.16643757 15.101 17.44432063 162.4025876 12.30516752
Others South Africa 281.883 46.763 56.855 13.93333489 2.824734868 33.837 22.47823965 30.9286188 24.83561427
Others Turkey 159.04 72.12 83.37 15.43415743 8.255437896 50.096 47.91095208 47.8458129 16.70636046
Others United Kingdom 106.635 31.96 120.658 11.16417379 7.424102972 87.01 19.14367478 51.3494794 17.39290289
Others Pakistan 59.759 55.659 56.98 3.883251541 13.64212188 20.821 25.02979759 182.0580152 9.226732471
Others Thailand 105.569 43.94 75.878 18.58270013 12.80560034 6.732 71.90283423 69.4104574 12.71751131
Others Vietnam 109.131 63.908 36.316 4.2086443 18.66142047 15.793 37.12563474 71.1439417 20.39572794
Others Argentina 64.084 20.685 47.788 14.14039666 11.98096074 28.097 27.26019272 130.7010827 21.67357457
Others Egypt 108.867 41.119 53.877 4.778991347 14.07094488 17.033 30.91925706 32.6093934 27.97054684
Others Nigeria 26.905 7.462 67.465 35.72455755 57.71635592 1.906 23.97972128 82.4570973 14.09611894
Others Malaysia 125.364 35.472 60.83 6.25763629 20.72934625 3.381 19.87780615 13.3619338 20.62207384
Others Kazakhstan 120.807 36.78 17.411 4.652325742 21.59384749 36.838 5.108249469 26.6115276 5.584186816
Others Ukraine 90.949 35.619 25.206 5.678624262 37.31991169 26.112 8.982124773 30.0703619 14.45586834
Others United Arab Emirates 73.297 80.774 37.669 6.671098655 33.1548183 0.804 8.451340717 2.0153256 20.37303692
Others Uzbekistan 52.951 11.394 15.023 1.823277211 77.66615968 26.929 6.688204704 35.4294484 7.042574278
Others Philippines 70.438 15.385 35.639 6.477745066 0.548921242 10.027 18.68360864 62.1782443 13.76871207
Others Venezuela 57.292 17.37 32.925 1.038145107 56.17552402 5.001 13.28716862 38.4435291 10.95654448
Others Algeria 48.555 12.728 45.459 5.729540294 35.93077453 26.343 17.36572437 12.3154556 14.4753929
Others Iraq 99.55 11.01 33.646 1.841736189 31.41146325 9.1 10.42624667 7.2537263 11.3211044
Others Bangladesh 38.872 17.716 12.007 6.013144346 1.410064589 9.819 3.972317156 85.7934174 20.64087702
Others Colombia 18.562 15.206 29.343 6.902082649 16.6451573 5.089 12.22493459 57.9510053 17.10514141
Others Ethiopia 0.004 4.55 6.871 39.0799421 0.503 3.881659821 112.2237392 4.897245823
Others Turkmenistan 25.912 2.351 11.766 12.02974533 43.04012157 17.313 2.06122187 9.7971448 1.392285582
Others Myanmar 9.759 8.523 6.13 9.031319954 0.221051486 1.454 0.999608827 81.9520197 5.149848782
Others Kuwait 60.378 10.619 15.865 0.326225657 3.811262316 0.927 18.08822751 0.4962324 2.438670161
Others Chile 35.007 14.323 28.328 4.568647282 1.135337793 6.579 4.026355054 10.3175832 4.9754495
Others Sudan 5.322 1.484 10.804 9.577071347 0.01736601 0.592 2.518527617 73.1471772 3.722342872
Others United Republic of Tanzania 2.307 1.927 5.621 25.75620649 3.018906122 0.41 2.044663933 60.0043197 6.064816314
Others Libya 22.662 5.032 16.767 0.895266197 47.05107721 1.183 4.818664466 2.8094607 1.667176836
Others Qatar 53.652 21.199 11.728 4.371479533 4.011737299 0.415 2.97660148 0.8368167 1.142715296
Others Afghanistan 0.223 3.294 3.731 69.97230158 2.218142194 0.138 1.064280054 15.2805592 3.53149811
Others Peru 13.44 8.116 24.179 1.01963635 2.679816828 4.055 5.227705428 26.4083913 11.39043538
Others Morocco 22.467 8.078 18.262 6.638928239 3.150091139 7.242 8.297454983 15.1255295 4.808108402
Others Cameroon 2.639 0.235 2.866 5.320297316 1.381732138 0.439 59.49154934 14.5491632 3.943021533
Others Belarus 33.162 4.743 11.856 2.686864054 1.064597703 4.935 2.733726214 20.7516845 6.498533199
Others Israel 35.651 4.203 18.042 1.305896326 3.379908491 0.672 14.64386454 1.6109276 8.335500942
Others Angola 7.122 1.405 7.005 0.832773902 24.41792096 3.24 1.385015382 36.7733635 1.751630982
Others Oman 25.296 13.722 12.238 2.690251468 6.075442418 15.045 4.396390085 1.711383 1.086655755
Others Chad 0.196 0 0.164 1.245840948 5.899733899 0.085 0.781867899 71.0436625 2.26244122
Others New Zealand 6.357 6.281 16.018 1.794662903 1.060198844 1.449 2.176428326 42.3556508 3.889463035
Others Azerbaijan 14.276 1.318 7.903 1.499173667 36.25589689 6.304 1.187386146 6.7831929 4.109338226
Others Kenya 1.903 3.19 9.288 12.83531862 0.01823216 1.225 4.320644806 42.4762224 1.35025152
Others Singapore 25.824 14.01 6.92 0.427994666 1.002264033 0.598 14.61543619 0.1601694 3.218190836
Others Ecuador 7.443 2.364 18.485 5.043927934 1.120443171 3.742 3.060177898 12.7810164 12.02743389
Others Republic of Serbia 31.917 3.927 6.349 2.672890623 2.312344019 2.209 1.765179734 6.3154103 5.729533538
Others Central African Republic 0.002 0.019 0.194 33.82883179 0.058 0.037190519 23.1397587 3.026388152
Others Democratic Republic of the Congo 0.006 0.043 2.071 12.45737804 0.897359895 0.004 2.17607584 25.2713687 15.06848888
Others Bolivia 5.922 2.384 10.547 1.060868315 3.128337276 1.776 1.831883659 27.6764146 2.97146765
Others Uganda 0.219 1.112 3.415 17.44419315 0.243 0.987092095 29.9569044 1.93217203
Others Mongolia 13.562 1.956 2.165 2.354302443 1.313192449 1.69 0.448330002 29.3349891 0.246960809
Others South Sudan 0.681 0.041 0.585 0 0 0.022 0 51.2784407 0
Others Nepal 0 3.406 5.361 13.31552436 0.005500557 1.519 0.917982569 25.3804501 0.979207915
Others Paraguay 0.002 0.217 7.616 1.389789315 7.61023E-05 0.231 1.961509304 30.6678998 7.723111729
Others Bahrain 23.897 2.174 3.851 0.093090438 2.45786534 0.266 3.874788966 0.034962 12.2839637
Others Norway 15.017 6.169 12.529 1.641150673 1.383205485 1.374 3.002880821 5.0757175 1.088462548
Others Syria 12.679 2.86 6.405 1.307319977 4.032771396 2.851 3.121872432 6.7024172 6.611856456
Others Switzerland 3.08 4.915 15.815 0.871897168 0.234176219 11.342 3.423598401 5.6029805 0.793520753
Others Ghana 2.938 2.309 8.055 7.88112845 6.638990498 1.027 2.277807287 11.0261243 3.642696913
Others Mali 2.311 0.247 2.812 2.466750379 0.057 1.010501357 35.3988345 0.606371288
Others Zambia 2.721 1.508 2.033 4.57540656 0.006187126 0.133 1.639373364 27.8049596 3.597675334
Others Niger 0.573 0.242 1.369 4.417553011 0.565992627 0.082 0.680221843 29.0240482 6.655329937
Others North Korea 2.922 8.426 1.394 4.205898993 12.50289422 0.119 5.931153254 4.9575796 1.494276426
Others Cuba 10.661 8.473 1.79 3.342407196 1.930056067 0.669 1.169541091 10.6497792 3.15672782
Others Tunisia 9.467 4.963 7.627 2.371471032 0.941140258 2.883 5.136815155 4.7634336 3.142508405
Others Dominican Republic 11.144 3.122 7.165 0.802049058 0.113299045 1.558 3.256995307 9.0236462 2.679752273
Others Cambodia 3.299 0.72 5.774 3.748763709 0.607 1.447380715 21.6606888 0.556117285
Others Uruguay 0.762 0.871 3.627 0.786166894 0.010032992 0.48 1.270520466 26.7703679 2.010381887
Others Mozambique 1.267 0.845 3.558 2.651016578 2.804504923 0.232 1.579986493 19.3258063 3.996218123
Others Jordan 9.526 1.623 9.009 1.040508862 0.258213844 2.017 5.576903493 1.2243675 5.573586712
Others Guatemala 5.421 1.945 8.514 4.650324914 0.007522366 0.976 1.797267238 10.0901036 1.938023352
Others Sri Lanka 8.141 0.847 9.947 3.663085423 0.002889992 1.028 2.367863965 5.0957165 3.421894165
Others Lebanon 15.344 1.156 8.112 0.184026967 0.683 5.001827765 0.809864 3.073657304
Others Zimbabwe 6.596 1.191 2.872 4.185217249 0.713622366 0.233 1.853657877 12.3740748 2.588431094
Others Burkina Faso 0.826 0.832 2.186 1.307377884 0.302 1.257610092 23.9353126 1.129750346
Others Senegal 3.933 1.138 2.485 3.463538706 0.026020808 0.523 3.342047765 12.1212583 4.070323344
Others Madagascar 1.262 0.492 1.307 2.751033188 0.116 1.061744259 22.9232192 0.910939796
Others Laos 14.037 0.633 3.122 0.54837652 0.011110797 0.038 1.086433257 9.7829835 0.212727601
Others Guinea 1.053 0.681 1.333 2.93606325 0.056 1.341318515 19.0288899 2.088381442
Others Bosnia and Herzegovina 15.161 2.389 3.741 0.195695119 0.700189225 0.816 0.496724696 2.6979571 1.118461424
Others Somalia 0.332 0.084 0.149 1.396659966 0.124 0.278180944 22.2444801 2.443252254
Others Ivory Coast 3.57 0.987 3.978 1.128051244 0.556809051 1.118 3.404771749 7.0048309 2.199075023
Others Trinidad and Tobago 12.362 1.949 2.502 0.110767389 0.291430346 0.376 3.774114818 0.3008671 1.235549964
Others Papua New Guinea 2.894 1.873 2.131 0.954312206 5.285334103 0.166 0.269397891 4.5616977 4.62938396
Others Honduras 3.004 1.126 4.104 1.531335872 0.02086 0.628 1.921668072 6.9916324 2.918571501
Others Yemen 2.709 1.076 2.596 0.91570325 0.622739406 1.483 1.194624206 7.8827031 2.973244777
Others Botswana 4.475 0.773 2.664 1.624334545 0.753865101 0.106 0.326986938 9.940377 0.253237825
Others Equatorial Guinea 0.847 3.893 0.925 0.136411284 12.68574683 0.206 0.324916667 0.0218283 0.225141679
Others Nicaragua 1.436 0.62 2.219 1.0869766 0.000202432 0.619 0.894332074 10.6767262 1.056920346
Others Kyrgyzstan 1.583 1.186 1.516 0.636429569 0.228628168 6.11 0.65229349 5.2915128 0.778689965
Others Panama 1.946 1.86 4.814 0.694614976 0.00125 0.623 2.03058347 3.4861693 2.50229445
Others Benin 0.167 0.119 6.748 2.690391339 0.00475 0.125 1.698931691 6.1306229 0.246495573
Others Malawi 0.147 0.158 0.98 7.817984392 0.244018439 0.011 1.067138309 6.3684006 0.438316438
Others Georgia 1.012 1.785 3.76 0.146561775 0.902909612 2.159 1.803545677 2.2060276 3.203100788
Others Brunei 5.208 0.374 1.353 0.151622853 8.628249776 0.116 0.50131766 0.125992 0.17074112
Others Costa Rica 0.137 1.099 5.879 0.746023153 0.000252363 0.31 1.565987823 4.0318256 2.084234
Others Tajikistan 1.493 1.912 1.226 1.182521189 0.137222937 1.059 0.911893552 6.726018 0.873270572
Others Namibia 0.029 0.308 2.097 1.880308245 0.013 0.66795641 9.1255751 0.526448213
Others Mauritania 0.512 1.107 1.9 0.493850347 0.206737674 0.219 0.033364901 9.6834696 0.155483255
Others Moldova 3.261 1.079 2.099 0.529527776 0.730683933 1.202 0.736641528 1.987608 1.825677225
Others El Salvador 0.894 1.411 3.475 0.656434257 0.000223233 0.644 0.739608845 2.6332841 2.106137303
Others Macedonia 3.613 0.945 2.112 0.241579921 0.256252473 0.227 0.500929536 1.3560644 1.26610915
Others Albania 0.139 1.216 2.198 0.595939632 1.53237E-05 0.462 1.512453232 3.1284424 0.984591225
Others Jamaica 2.546 2.922 2.308 0.133771417 0.000147572 0.373 0.634671411 0.5758772 0.536934494
Others Haiti 0.857 0.619 1.462 0.39651894 0.274 0.388836501 4.4407716 1.469675957
Others Armenia 1.496 0.459 1.814 0.666716822 0.895504401 1.17 0.367933843 1.8687529 0.743886569
Others Liberia 0.299 0.1 0.802 6.986078763 0.000222987 0 0.384710746 0.5017049 0.131240564
Others Republic of Congo 1.337 0.114 1.318 1.227824372 0.194855096 0.079 0.968650676 2.5236618 0.71619019
Others Togo 0.214 0.114 1.007 1.40717786 0.108 1.664836819 2.966085 0.954529337
Others Gabon 1.613 0.497 0.206 0.141892231 2.166903357 0.209 1.388772595 0.5267163 0.728757412
Others Eritrea 0.392 0.019 0.236 1.39552004 0.000216506 0.069 0.143372138 4.5970294 0.616419629
Others Mauritius 2.469 0.324 1.138 0.063120876 0.196 0.48784139 0.1514911 1.918593475
Others Sierra Leone 0.07 0.109 0.492 0.913460365 0.000148658 0.033 0.156915501 3.4555605 1.421208126
Others Lesotho 0 1.744 0.677 1.531906228 0.143 0.141616786 1.4797625 0.259184048
Others Rwanda 0 0 0 1.120216298 0 0.353583428 3.4605191 0.308564383
Others Guyana 0.928 0.624 0.776 0.099655272 0.109 0.085278179 2.154745 0.162612711
Others Burundi 0.071 0.004 0.459 0.750087571 0.021 0.462694598 2.0936862 0.416147242
Others Suriname 0.951 0.064 0.607 0.341414327 0.798711915 0.098 0.156455691 0.7344802 0.097411717
Others Montenegro 1.496 0.195 0.763 0.129407079 0.184277486 0.051 0.289623666 0.4114142 0.284048594
Others Barbados 0.549 0.057 0.461 0.018902738 0.065033433 0.067 0.213492003 0.0557004 2.279557941
Others Fiji 0.401 0.292 0.987 0.356110272 0.117 0.171850326 1.0034115 0.130058319
Others Iceland 0.002 0.597 1.019 0.625882959 0.004201625 0.008 0.309564441 0.660666 0.221866812
Others Swaziland 0.044 0.273 0.713 0.31585363 0.087395668 0.027 0.089653483 0.9980862 0.592680874
Others Gambia 0.246 0.151 0.087 0.520082315 0 0.116560689 1.3123378 0.375157378
Others Guinea Bissau 0.032 0 0.105 0.400877285 0.031 0.162505447 1.9336123 0.108485823
Others The Bahamas 1.274 0.187 0.508 0.089502659 0.265 0.079978071 0.0317018 0.21218394
Others Bhutan 0 0.372 0.603 0.440409757 0.00043347 0.047 0.397089471 0.5216322 0.078790411
Others Maldives 0.678 0.047 1.121 0.029082172 0.062 0.302371008 0.0021779 0.13590308
Others Grenada 0.156 0.001 0.107 0.000799794 0.039 0.015990668 0.0158508 2.019933424
Others Belize 0.032 0.053 0.512 0.02728492 0.093953865 0.086 0.145121385 0.3861738 0.233771919
Others Djibouti 0.046 0.025 0.147 0.092798013 0.075 0.185998806 0.7136334 0.197083668
Others Timor-Leste 0.434 0 0.089 0 0 0 0 0.9372506 0
Others Antigua and Barbuda 0.298 0 0.216 0.00906105 0.013 0.462104912 0.0235461 0.191589323
Others Solomon Islands 0.09 0.023 0.234 0.033830723 0.001 0.132611371 0.0743967 0.352033248
Others Vanuatu 0.05 0 0.12 0.043157385 0.005 0.005232899 0.4797463 0.161032994
Others Cape Verde 0.28 0 0.29 0.050079795 0.047 0.015904091 0.1046745 0.040852553
Others Seychelles 0.36 0.01 0.161 0.067551038 0.021 0.062172403 0.0043821 0.09240658
Others Saint Lucia 0.269 0 0.091 0.002959495 0.027 0.044875834 0.0396141 0.261455176
Others Samoa 0.085 0 0.181 0.011291432 0.047 0.011282596 0.1958221 0.151169322
Others Comoros 0.072 0 0.054 0.129732115 0.045 0.006956747 0.3000318 0.005372441
Others Saint Kitts and Nevis 0.16 0.005 0.081 0.011746857 0.011 0.013089687 0.0083862 0.079049541
Others Saint Vincent and the Grenadines 0.101 0 0.15 0.000898133 0.031 0.004383727 0.0148887 0.063152399
Others Tonga 0.049 0 0.133 0.010099092 0.009 0.004364647 0.0773958 0.065421205
Others Palau 0.101 0 0.179 1.74009E-06 0.008 0.013865695 0 0.019153797
Others Federated States of Micronesia 0.076 0 0.103 0.008771497 0 0.004893775 0.0642122 0.013977954
Others Dominica 0.091 0.011 0.058 0.005962604 0.012 0.002870226 0.0366937 0.026890794
Others Marshall Islands 0.075 0 0.11 0 0.001 0.017128212 0 0.03245641
Others Sao Tome and Principe 0.055 0.033 0.035 0.022885354 0.014 0.008227892 0.0173442 0.010503093
Others Kiribati 0.027 0.001 0.034 0.008310091 0.009 0.002581368 0.0091195 0.018430781
Others Cook Islands 0.031 0 0.055 0 0 0 0.0162977
Others Nauru 0.036 0 0.016 0.019892814 0 0.000981185 0.0013859 0.003260346
Others Liechtenstein 0 0 0 0.001535532 0.001167225 0 0.011538438 0.0193421 0.002072054
Others Tuvalu 0.006 0 0.005 0.001 0 0.001631258 0.0067014 0.006174285
Others Niue 0.003 0 0.004 0 0 0 0.0014553
Others Unallocated 1031.149 557.2902533
The Top 10 GHG Emitters Contribute Over Two-Thirds of Global Emissions
Explore the Latest Global Greenhouse Gas Emissions Data on
Climate Watch